Index of /vendor/clousale/amazon-sp-api-php-master/lib/Models/Shipping

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AcceptedRate.php 2022-03-09 10:59 8.9K 
 Account.php 2022-03-09 10:59 6.4K 
 AccountId.php 2022-03-09 10:59 5.5K 
 Address.php 2022-03-09 10:59 15K 
 CancelShipmentRespon..>2022-03-09 10:59 6.2K 
 City.php 2022-03-09 10:59 5.4K 
 ClientReferenceId.php 2022-03-09 10:59 5.4K 
 Container.php 2022-03-09 10:59 12K 
 ContainerItem.php 2022-03-09 10:59 8.9K 
 ContainerList.php 2022-03-09 10:59 5.6K 
 ContainerReferenceId..>2022-03-09 10:59 5.5K 
 ContainerSpecificati..>2022-03-09 10:59 7.3K 
 ContainerSpecificati..>2022-03-09 10:59 5.7K 
 CountryCode.php 2022-03-09 10:59 5.4K 
 CreateShipmentReques..>2022-03-09 10:59 9.4K 
 CreateShipmentRespon..>2022-03-09 10:59 7.0K 
 CreateShipmentResult..>2022-03-09 10:59 7.5K 
 Currency.php 2022-03-09 10:59 6.8K 
 Dimensions.php 2022-03-09 10:59 9.2K 
 Error.php 2022-03-09 10:59 7.6K 
 ErrorList.php 2022-03-09 10:59 5.6K 
 Event.php 2022-03-09 10:59 8.0K 
 EventCode.php 2022-03-09 10:59 5.5K 
 EventList.php 2022-03-09 10:59 5.6K 
 GetAccountResponse.php 2022-03-09 10:59 7.0K 
 GetRatesRequest.php 2022-03-09 10:59 10K 
 GetRatesResponse.php 2022-03-09 10:59 7.0K 
 GetRatesResult.php 2022-03-09 10:59 6.5K 
 GetShipmentResponse.php2022-03-09 10:59 7.0K 
 GetTrackingInformati..>2022-03-09 10:59 7.1K 
 Label.php 2022-03-09 10:59 7.3K 
 LabelResult.php 2022-03-09 10:59 8.0K 
 LabelResultList.php 2022-03-09 10:59 5.6K 
 LabelSpecification.php 2022-03-09 10:59 9.2K 
 LabelStream.php 2022-03-09 10:59 5.4K 
 Location.php 2022-03-09 10:59 8.8K 
 Party.php 2022-03-09 10:59 6.2K 
 PostalCode.php 2022-03-09 10:59 5.5K 
 PromisedDeliveryDate..>2022-03-09 10:59 5.5K 
 PurchaseLabelsReques..>2022-03-09 10:59 7.5K 
 PurchaseLabelsRespon..>2022-03-09 10:59 7.0K 
 PurchaseLabelsResult..>2022-03-09 10:59 9.6K 
 PurchaseShipmentRequ..>2022-03-09 10:59 12K 
 PurchaseShipmentResp..>2022-03-09 10:59 7.0K 
 PurchaseShipmentResu..>2022-03-09 10:59 8.5K 
 Rate.php 2022-03-09 10:59 10K 
 RateId.php 2022-03-09 10:59 5.4K 
 RateList.php 2022-03-09 10:59 5.6K 
 RetrieveShippingLabe..>2022-03-09 10:59 6.7K 
 RetrieveShippingLabe..>2022-03-09 10:59 7.1K 
 RetrieveShippingLabe..>2022-03-09 10:59 7.7K 
 ServiceRate.php 2022-03-09 10:59 9.4K 
 ServiceRateList.php 2022-03-09 10:59 5.6K 
 ServiceType.php 2022-03-09 10:59 971  
 ServiceTypeList.php 2022-03-09 10:59 5.7K 
 Shipment.php 2022-03-09 10:59 12K 
 ShipmentId.php 2022-03-09 10:59 5.4K 
 ShippingPromiseSet.php 2022-03-09 10:59 7.3K 
 StateOrRegion.php 2022-03-09 10:59 5.5K 
 TimeRange.php 2022-03-09 10:59 6.7K 
 TrackingId.php 2022-03-09 10:59 5.5K 
 TrackingInformation.php2022-03-09 10:59 9.6K 
 TrackingSummary.php 2022-03-09 10:59 6.1K 
 Weight.php 2022-03-09 10:59 7.7K